Consultant Availability
Atlanticon works hard to keep our healthcare consultants busy. As soon as one assignment comes to an end, we like to have another ready for them to begin. We maintain a list of all our consultants who are within 90 days of ending an engagement. To see a current list, click on "Consultants" at the top of our Blog page.
| ID | VENDOR / APPLICATION | SKILLS | PROFESSIONAL SUMMARY |
| AT1075 | ● Siemens Soarian | Activation Coordinator; Gap Analysis; Revenue Cycle Management; Support; Tester; Trainer; Workflow Analyst | System Specialist/Analyst with 20+ years in revenue cycle management projects. Experience includes business office restructure, implementing financial systems for claims, billing and business office settings. Capabilities include workflow analysis, design, setup, configuration, testing, training, go-live and support. |
| AT0203 | ● Cerner Millennium ● GE/IDX ● GE/IDX Centricity RIS ● McKesson ● Meditech |
Application Analyst; PA; Policies and Procedures; Process Improvement; Project Manager; RRT; Team Lead | Previous Respiratory Therapist and Physician's Assistant for cardiovascular, thoracic, vascular and general surgery, and endoscopy in addition to being familiar with lung, critical care medicine and trauma management. This consultant is a great fit to design, setup and operate new departments, manage a complete implementation or take on the role as a senior level healthcare executive. Extensive experience as director and as administrator of Cardio/Cardiovascular, Radiation Therapy & Diagnostic Services, and Heart & Cancer Centers as well. |
| AT0101 | ● COBOL ● Crystal Reports ● Enform ● GE/IDX Carecast ● GE/IDX IDXRad ● GE/IDX Lastword ● McKesson Horizon ● Pyxis ● SQL |
Application Analyst; Curriculum Developer; Interface Analyst; Process Improvement; Programmer; Project Manager; Report Writer; Support; Team Mentoring / Coaching; Technical Analyst; Tester; Trainer; Workflow Analyst | 28+ years of information systems experience with over 20 years in the Healthcare field. A programmer and analyst, this consultant has a wide range of experience in both the application and technical sides of healthcare systems. He has implemented and supported Pharmacy, Radiology, Film Tracking, Scheduling, Ancillary Orders, Logging, and numerous other Ancillary departments. In addition to working application installations and support, he has experience in technical analysis, specification writing, programming, testing, interface implementation/troubleshooting (ADT, Orders, Pharmacy, Pyxis, IDXRAD, Charges, Lab Results), developing and facilitating training classes, workflow analysis, and mentoring of analysts and programmers. |
| AT0111 | ● Epic EpicCare | Business Process Improvement; Process Improvement; Project Manager; Team Lead; Tester; Workflow Analyst | Senior Consultant who has combined an RN background, management and economics with IT experience and EpicCare Ambulatory Certification with eight years of EpicCare Ambulatory Experience. Full implementation experience as project manager, hands-on analyst and go-live support -equally as qualified in all areas. Contract analysis and negotiations, project scoping, impact analysis (business and clinical), training and setting compliance standards complement her breadth of knowledge in the healthcare arena. |
| AT1108 | ● GE/IDX Centricity EMR | Application Analyst; Support | Project Manager/Application Analyst with over 20+ years experience implementing EHR solutions to physician practices. Provides experience in project management, leadership, training, and support throughout entire EHR implementation. |
| AT1027 | ● Epic Cadence ● Epic CPOE ● Epic EpicCare |
Business Process Improvement; Support; Trainer; Workflow Analyst | 20+ years of experience with 4.5 years of Epic experience. Extensive healthcare experience working as a business analyst. Expertise includes initial project assessments, workflow analysis, setup/configuration, training, and go-live support. |
| AT0142 | ● GE/IDX Carecast ● GE/IDX Centricity Enterprise ● GE/IDX Lastword |
Application Analyst; Programmer; Report Writer; Support; Technical Writer | Excellent programmer/report writer with experience in GE Centricity/IDX Carecast and Lastword since 1990. Thorough knowledge of modules in addition to tailoring tools and utilities. Background as a developer of the Lastword/Carecast System. Proficient in creating Stand-alone applications within the GE Centricity System (DDL, Servers, Screens, Enscribe, SQL, etc.). |
| AT0550 | ● GE/IDX Centricity Enterprise ● Meditech ● Siemens ● Streamline Health |
Application Analyst; Change Management; Compliance Analyst; Curriculum Developer; Documentation Specialist; Policies and Procedures; Process Improvement; Support; Team Lead; Tester; Testing Coordinator; Trainer; Workflow Analyst | With a particular focus in Registration and Business Office areas, this consultant has had over 20 years of executive management and strategy development responsibilities in Hospital Information Management with numerous HIS platforms. Experience in effectively serving on or leading/managing successful IT projects with strong Curriculum Development/Training skills. |
| AT1121 | ● GE/IDX Centricity Business | Application Analyst; Revenue Cycle Management; Support; Trainer; Workflow Analyst | Revenue Cycle Management expert with over 20+ years experience installing software and upgrading software applications. Roles include project lead, application analyst, support and training. Experience includes workflow analysis, IT infrastructure, design, setup, training, and support. |
| AT1122 | ● GE/IDX | Application Analyst; Support; Technical Analyst | Clinical System Analyst/Integration Engineer with over 7 years experience installing perinatal software application to client sites. Experience includes installing, setup, training, and supporting clients during the implementation, go-live, and post-live phases of the install. Ability to provide skills in customization, user training, database conversions, troubleshooting integration issues, and working on HL7 interfacing to ensure a successful implementation. |
| AT0602 | ● Eclipsys Sunrise ● GE/IDX |
Activation Coordinator; Application Analyst; Support; Team Lead; Trainer | Implementation Analyst and Clinical Trainer, providing a nurse's insight to the clinical environment. Competent Senior specialist having worked as an ED nurse, as the vendor and now as the consultant, focusing on ED workflow, system design and build. |
| AT0150 | ● Cerner Millennium ● GE/IDX Lastword |
Project Coach | Qualified Project Coach, able to take your junior level PM and provide them with the guidance and materials necessary to become a strong, knowledgeable leader and decision maker. Seasoned Project Manager with significant experience implementing single and multiple-facility Hospital Information Systems for close to 20 years. A thorough understanding of hospital operations, with proven successes representing the client through all phases of GE/IDX and Cerner Millennium implementations to ensure vendor and internal project teams remain on track. |
| AT1090 | ● Cerner Millennium | Application Analyst; Database Design/Integration; Programmer; Report Writer | Senior consultant with over 16 years of experience in Healthcare Information Technology. Dedicated to helping health care professionals apply information technology for the improvement of patient care. Experience includes: Cerner CCL Report Writing, Discern Rules for DRC, and MPage development. |
| AT1168 | ● GE/IDX Centricity Enterprise | Application Analyst; Project Manager; Team Lead; Technical Analyst; Tester; Testing Coordinator; Trainer; Workflow Analyst | This is a very seasoned Senior Clinical Analyst with technical and Project Management background, offering 16+ years of expertise. Experience includes nursing application knowledge in ED, Med/Surg, and Ambulatory workflows experience. Skills include: workflow, build, design, test, training, go-live, activation, and support roles. |
| AT0505 | ● Epic ED ● GE/IDX Centricity PACS ● GE/IDX Centricity RIS ● GE/IDX ConnectR ● GE/IDX IDXRad ● GE/IDX Imagecast ● Picis ● USA Scheduling |
Application Analyst; Curriculum Developer; Documentation Specialist; Policies and Procedures; Process Improvement; Project Manager; Team Lead; Testing Coordinator; Trainer | Exceptionally strong, well-organized consultant with hands-on knowledge of full system implementations, upgrades and enhancements. Having worked in the hospital IS setting, she understands the coordination, buy-in and effort required from each area, to make a project successful. Keeping the vendor on track, offering solutions to maximize the use of your system or providing educational tools for effective knowledge transfer -she can step in and fill the role. |
| AT0551 | ● AIX ● Cerner ● Cerner FSI ● GE/IDX ● HL7 ● Oracle ● SQL ● UNIX ● VMS |
Architect; Interface Analyst; Programmer; Project Manager; Report Writer; Team Lead; Technical Analyst; Trainer | 10+ years experience and expertise in OpenEngine/OpenView and Foreign System Interfaces (FSI). Seasoned in HL7 Standards. SQL/CCL programming and Report Writer, along with Discern Rules. Can tackle your database build, setup and troubleshooting. One of those people who can walk in and leave an immediate impression that you won't have to worry because the job will be done the right way, the first time around. |
| AT1013 | ● Beckman LIMS ● Crystal Reports ● Flexi International ● Kronos Workforce Central ● McKesson ● MicroMain ● PeopleSoft ● SQL |
Application Analyst; Business Process Improvement; Documentation Specialist; Gap Analysis; Project Manager; Report Writer; Support; System Selection; Team Lead; Technical Analyst; Testing Coordinator; Trainer; Workflow Analyst | PM and Team Lead, with hands-on experience, responsible for various IT system implementation initiatives in accordance with Project Management Standards. Vendor selection through post-live support, this consultant has years of experience in quality control, gap analysis and design to take advantage of system enhancements, all in an effort to meet strategic business needs. |
| AT1038 | ● Eclipsys ● GE/IDX Flowcast ● McKesson Star ● Meditech ● Siemens Invision |
Business Process Improvement; Database Design/Integration; Report Writer; Revenue Cycle Management; Trainer; Workflow Analyst | Excellent analyst/trainer with over 16+ years in Revenue Cycle Management projects within hospital and multi-disciplinary care delivery settings. Experience with implementing EMR/EHR's and practice management software applications. Operational and financial specialist with hands on working knowledge of software billing and coding software applications. Consultant expertise include projects on workflow set up, denial management, utilization management review, coding compliance system conversions, and Charge Master Review (CDM). |
| AT1018 | ● Cerner Millenium | Curriculum Developer; Policies and Procedures; RN; Team Lead; Trainer; Workflow Analyst | RN/CNOR and surgical educator, strong in workflow design, documentation creation, and training for all areas of Surgical Services, including Scheduling, Outpatient Surgery, Endoscopy, Pain Management, Minor Surgery, OB, PACU and Materials Management. |
| AT1074 | ● CPSI | Healthcare Director; IT Infrastructure Implementation; Large-scale Project Mgmt; Project Manager; System Selection; Team Management; Team Mentoring / Coaching | Healthcare IT project manager/director offering expertise to small community hospitals in complete vendor selection process and implementation for Meaningful Use initiatives. Experience includes reviewing RFP s, contract negotiations, and final selection. Instrumental in developing infrastructure plans, establishing project deadlines and working hand-in-hand with the software vendor to ensure successful implementation. Knowledgeable of financials, clinicals, CPOE, RIS/PACS. |
| AT1178 | ● GE/IDX | Interface Analyst; Programmer; Tester | Experienced analyst, developer, troubleshooter and software tester with 20+ years experience. Technical expertise include: analyze, create specifications, and write applications. Provide technical support to fix bugs, and work on enhancements for the software applications. |
| AT1199 | ● Meditech ● Picis |
Application Analyst; Support | System Analyst / Support Analyst with over 5 years of experience implementing and supporting Operating Room applications for several clients. Experience includes implementing, requests for system enhancements and modifications, troubleshooting software application issues, training, and maintaining tracking systems for issues with the clients. |
| AT0357 | ● Crystal Reports ● Seagate Crystal Reports ● SQL |
Report Writer | RN with combined clinical and financial expertise. Experienced helping healthcare providers to select, implement, and maintain their information systems. Creative, analytical, and resourceful in providing customized services and solutions for each client to achieve their unique objectives. |
| AT0315 | ● GE/IDX Centricity Enterprise | Project Manager | Very well rounded trainer, workflow redesigner and technical analyst with CEUI experience, PIM, ED, and all CE tools - labelbuild, screenbuild, etc. Has consulted at over 25 hospitals, so she brings a broad perspective to each new assignment. Has a background in Patient Accounts. |
| AT0196 | ● Cerner ● Eclipsys |
Healthcare Executive | A successful leader throughout 35+ years in the field of Healthcare Information Technology. Proven accomplishments in multiple facets of business, including: sales, client relationships, implementation, outsourcing, global business development, consulting, organizational development, program management, and staff development. Excels in evaluating current status of projects; risks and impediments; activation planning; talent assessment. Project ownership of CPOE, RadNet, PathNet, PharmNet, ProFit, Documentation, Orders, FirstNet and others. |
| AT1196 | ● GE/IDX Centricity Business ● SQL |
Application Analyst; Database Design/Integration; Programmer; Technical Analyst | 24+ years of experience in various areas of information technologies, including configuration and release management, process design and automation, tool development, project management, database management, application design and development, user/client interfacing, functional analysis, procedure and documentation development, and user training. |
| AT0118 | ● AIX ● COBOL ● GE/IDX Centricity Business ● GE/IDX Flowcast ● McKesson ● MUMPS ● VMS |
Application Analyst; Conversion Analyst; Liaison; Process Improvement; Programmer; Report Writer; Support; Team Lead; Technical Analyst; Trainer | Versatile senior-level consultant with over 20 years industry experience featuring a strong healthcare background in hospital patient accounting, claims development, report writing expertise, and data conversions. Proven application support capabilities with solid troubleshooting and problem resolution skills. Proficient in partnering with business stakeholders, technical resources, and third parties for business requirements and technical solutions. Outstanding documentation skills employed in development and project management deliverables. Enjoys mentoring junior staff and promotes teamwork to achieve overall excellence. |
| AT1040 | ● AllScripts ● GE/IDX Centricity Business ● GE/IDX Flowcast ● NextGen |
Business Process Improvement; IT Infrastructure Implementation; Large-scale Project Mgmt; Project Manager | Savvy consultant with project director and infrastructure deployment expertise. Experienced in senior deployment and architectural lead roles for hospital and ambulatory settings assisting with application implementation, project leadership, business process engineering, and development of project plans to assist clients. Implemented successful data conversions plans and redesign configurations for redeployment projects in multiple facilities. |
| AT1066 | ● Epic ED ● GE/IDX Centricity PACS ● GE/IDX Centricity RIS ● GE/IDX ConnectR ● GE/IDX IDXRad |
Curriculum Developer; Support; Tester; Trainer; Workflow Analyst | Nurse with over 25+ years of experience. Recently graduated with BSN, and has 5+ years working on nursing informatics project. Experience includes analyzing needs of the users, create workflows and develop customization process flow for inpatient clinical documentation and inpatient tools for all the nursing departments hospital-wide. Provide one on one training, classroom and train the trainer support during the implementation and go-live support. Skills include creating educational materials and curriculum development. |
| AT1124 | ● Cerner Millenium ● Cerner ProVision PACS ● Epic Cadence ● Epic EpicCare ● Epic Prelude ● Epic Resolute |
Business Process Improvement; Process Improvement; Project Manager | 13 + years of Project Management and Director of IT level roles providing operational, budget planning, and project goal guidelines to successfully implement EMR and EHR applications to healthcare facilities nationwide. |
| AT1205 | ● AllScripts ● Cerner ● Epic Radiant ● GE/IDX Centricity Enterpirse ● GE/IDX Centricity PACS ● GE/IDX Centricity RIS ● GE/IDX ConnectR ● GE/IDX Imagecast ● Kodak Carestream RIS ● PowerScribe ● Radiology |
Application Analyst; Support; System Selection; Tester; Workflow Analyst | RN and MBA with over 30 years experience in the healthcare industry as clinician, manager, analyst, project manager, and consultant; subject matter expert on multiple clinical information systems, including EMR, PMIS, EDIS, CVIS, RIS, PACS, LIS, and CDR; first-hand knowledge of key inpatient clinical workflows and automation challenges. |
| AT1187 | ● Cerner Millenium ● Siemens Invision ● SMS |
Activation Coordinator; Support; Trainer | Activation/Go-Live Support Specialist. Provides support to physicians and nurses on several software applications. Expertise includes troubleshooting errors, resolving functional issues, testing, and providing training support, to ensure smooth implementations. Prior experience includes Lead Project Manager in patient flow applications, patient access, and revenue cycle management applications supporting functions and workflow setup. This consultant brings 21+ years of healthcare knowledge. Application experience includes: CPOE, Emar, ClinDoc, PowerNote, Clinical Notes, PowerPlans, CareSets, PowerChart, Bar-Coding, Medication Administration Tele-Tracking, and SMS (Invision). |
| AT1204 | ● Epic Radiant ● GE/IDX Centricity PACS ● GE/IDX Centricity RIS ● GE/IDX Imagecast ● HL7 |
Application Analyst; Process Improvement; Project Manager; Support; Team Lead; Workflow Analyst | Twenty years in Healthcare and IT experience in RIS/PACS projects, product solutions, and program management; ten years focused on strategic software product development/planning, implementation, and workflow analysis. Experienced Radiation Therapist as well. |
December 20th, 2011 - 04:34
christian louboutin shoes habillés de vêtements d’or, pleines de saveur lumineuse sac oriental predominating rouge, Fly Store, à la shape advances du conseil pied de haut talons et intellectuel significant est une forme de punk-like, comme la reine assise sur le canapé, vêtu d’un plastique whole of a accessible christian louboutin pumps T-shirt, mettre la caméra à la paramount une forme fra?che, quatre courses femmes à l’ambivalence de la carrying-on à fond. Orange nous permet de penser de beaucoup de belles plages d’Orange County que beau, mais chaud ordonnée extraordinaires Pays-Bas, donnée ok Dieu le sens du saut d’orange ne ??peut pas être remplacé tempérament, et dans la couleur de la peinture à cette merveilleuses paroles chaudes sont modifiées, puis la honte, christian louboutin sale pas de tabou ont ce sensibilities à travers ce 12 cm de haut-talons notice venir nettoyer couleur élégante en noir et blanc des hauts talons:. christian louboutin outlet si vous vous voulez trouver une étoile de oblique fran?ais, christian louboutin boots est le meilleur choix, la fille fran?aise dans le “Chin-wag Instructress” dramatique américaine populaire avait aussi d’excellentes performances, elle aime les chapeaux, costumes, jupes et des bas. finical S et Janice cheap christian louboutin ont des talons hauts de wonderful une paire d’apparence couleur bald unprotected, photo largement diffusée après leur chaussures à semelles rouges portés tolerable le CL et donc sauter réseau rouge, authentique et l’aping sont remplis de Taobao. christian louboutin heels rouges à semelles des chaussures avec des talons hauts come up down in buckets un anchorage confortable mais bien connue, il est donc nécessaire teem le jour du mariage “, survolant le bench,” la mariée comme une chaussure de mariage.